Detection Cutoff Levels for Common Drugs and Alcohol in Hair Follicle Screening
Understanding Your Hair Drug & Alcohol Results
What Do hair Drug results Indicate?
While categorising drug users into low, medium, and high groups based on hair analysis can provide a general estimate of usage patterns, it is not foolproof.
To improve reliability, hair testing results should be interpreted alongside:
- Contextual information, such as self-reports and medical records.
- A thorough understanding of individual and environmental factors, including metabolism, hair pigmentation, and cosmetic treatments such as dyeing, bleaching, or straightening.
- Additional confirmatory testing, such as segmental hair analysis or alternative biological samples (e.g., urine or blood).
This comprehensive approach ensures more accurate and defensible conclusions about an individual’s drug use.
The following guide provides a general framework for interpreting detected drug levels. While helpful as an approximation, it should not be considered definitive. Accurate interpretation requires careful evaluation of multiple factors by a qualified forensic toxicologist.
For detailed insights or a written interpretation report, our forensic toxicologist Dr Michael Robertson is available to assist. His specialised service provides a thorough and precise evaluation of your test results.
Converting Picogram (pg) to Nanograms (ng)
Understanding Your Results: Unit Conversions
It’s important to carefully review your results, as different laboratories may report measurements in different units—most commonly picograms per milligram (pg/mg) or nanograms per milligram (ng/mg). For consistency, all references below are in pg/mg.
Convert pg/mg to ng/10 mg:
Step 1: Convert picograms to nanograms
1000 picograms (pg) = 1 nanogram (ng)
So, 100 pg = 0.1 ng
Step 2: Convert ng/mg to ng/10 mg
0.1 ng/mg × 10 mg = 1 ng/10 mg
✅ Therefore, 100 pg/mg = 1 ng/10 mg
Accurate interpretation depends on understanding these units, so be sure to check which measurement scale your report uses.
| Levels | Opiate Levels in Hair: Morphine (a Metabolite of Heroin) |
Description |
|---|---|---|
| Low | < 200 pg/mg | Occasional exposure. May also be present with codeine (Codeine use) or 6-MAM (Heroin use) |
| Medium | 200–3,000 pg/mg | Repeat or multiple drug use occasions |
| High | > 3,000 pg/mg | Regular drug use |
| Levels | Cocaine Levels in Hair | Description |
|---|---|---|
| Low | < 500 pg/mg | Infrequent recreational use or incidental contamination (in the absence of metabolites) |
| Medium | 500–5,000 pg/mg | Repeat or multiple drug use occasions |
| High | > 5,000 pg/mg | Regular drug use |
| Levels | Amphetamine Levels in Hair | Description |
|---|---|---|
| Low | < 200 pg/mg | Infrequent recreational or prescribed use or incidental contamination (in the absence of metabolites) |
| Medium | 2,500–7,500 pg/mg | Repeat or multiple drug use occasions (recreational or prescribed) |
| High | > 7,500 pg/mg | Regular drug use (recreational or prescribed) |
| Levels | Methylamphetamine Levels in Hair | Description |
|---|---|---|
| Low | < 200 pg/mg | Infrequent recreational use or incidental contamination (in the absence of metabolites) |
| Medium | 2,500–7,500 pg/mg | Repeat or multiple drug use occasions |
| High | > 7,500 pg/mg | Regular drug use |
| Levels | MDMA Levels in Hair | Description |
|---|---|---|
| Low | < 200 pg/mg | Infrequent recreational use or incidental contamination (in the absence of metabolites) |
| Medium | 500–7,500 pg/mg | Repeat or multiple drug use occasions |
| High | > 7,500 pg/mg | Regular drug use |
| Levels | Ketamine Levels in Hair | Description |
|---|---|---|
| Low | < 200 pg/mg | Infrequent recreational use or incidental contamination (in the absence of metabolites) |
| Medium | 200–2,00 pg/mg | Repeat or multiple drug use occasions |
| High | > 2,000 pg/mg | Regular drug use |
| Levels | THC Levels in Hair | Description |
|---|---|---|
| Low | < 1 pg/mg | Infrequent recreational or prescribed use or incidental contamination (in the absence of metabolites) |
| Medium | 1–10 pg/mg | Repeat or multiple drug use occasions (recreational or prescribed) |
| High | > 10 pg/mg | Regular drug use (recreational or prescribed) |
| Levels | Carboxy THC Levels in Hair | Description |
|---|---|---|
| Low | < 0.1 pg/mg | Infrequent THC use (recreational or prescribed) |
| Medium | 0.25-1.0 pg/mg | Repeat or multiple THC use occasions (recreational or prescribed) |
| High | > 5 pg/mg | Regular THC use (recreational or prescribed) |
| Levels | Synthetic Cannabinoid Levels in Hair | Description |
|---|---|---|
| Low | < 1 pg/mg | Limited literature. Likely concentrations similar to THC |
| Medium | 1-10 pg/mg | Limited literature. Likely concentrations similar to THC |
| High | > 10 pg/mg | Limited literature. Likely concentrations similar to THC |
| Levels | Cannabidol CBD Levels in Hair | Description |
|---|---|---|
| Low | < 50 pg/mg | Infrequent recreational or prescribed use or incidental contamination (in the absence of metabolites) |
| Medium | 50–1,000 pg/mg | Repeat or multiple drug use occasions (recreational or prescribed) |
| High | > 1,000 pg/mg | Regular drug use (recreational or prescribed) |
| Levels | Fentanyl Levels in Hair | Description |
|---|---|---|
| Low | < 10 pg/mg | Infrequent recreational or prescribed use or incidental contamination (in the absence of metabolites) |
| Medium | 10–100 pg/mg | Repeat or multiple drug use occasions (recreational or prescribed) |
| High | > 100 pg/mg | Regular drug use (recreational or prescribed) |
| Levels | Oxycodone Levels in Hair | Description |
|---|---|---|
| Low | < 100 pg/mg | Infrequent recreational or prescribed use or incidental contamination (in the absence of metabolites) |
| Medium | 100–2,000 pg/mg | Repeat or multiple drug use occasions (recreational or prescribed) |
| High | > 2,000 pg/mg | Regular drug use (recreational or prescribed) |
| Levels | Valium (Diazepam) Levels in Hair | Description |
|---|---|---|
| Low | < 200 pg/mg | Infrequent recreational or prescribed use or incidental contamination (in the absence of metabolites) |
| Medium | 200–1,000 pg/mg | Repeat or multiple drug use occasions (recreational or prescribed) |
| High | > 1,000 pg/mg | Regular drug use (recreational or prescribed) |
| Levels | Codeine Levels in Hair | Description |
|---|---|---|
| Low | < 200 pg/mg | Occasional exposure. May also be present with morphine |
| Medium | 200–3,000 pg/mg | Repeat or multiple drug use occasions (recreational or prescribed). May also be present with morphine |
| High | > 3,000 pg/mg | Regular drug use (recreational or prescribed). May also be present with morphine |
| Levels | Steroid Levels in Hair | Description |
|---|---|---|
| Low | < 2 pg/mg | Typically within the low physiological range. May reflect low endogenous production or absence of external exposure. |
| Medium | 5-15 pg/mg | Typically seen in healthy adults, particularly males. Average values often fall between 5 and 10 pg/mg, though this varies by the specific steroid measured. Hair steroid levels are influenced by numerous factors, including age, sex, BMI, hair colour, treatment history, stress, and metabolism. For example, cortisol levels in healthy individuals have been reported between 1–20 pg/mg, while testosterone in males commonly falls within the 5–15 pg/mg range. |
| High | > 20 pg/mg | Suggestive of elevated steroid exposure. Could reflect high endogenous output, supplementation, or external application. Note: These values are approximate and vary depending on the specific steroid (e.g., testosterone, cortisol), hair colour and type, metabolism, and collection method. There is no direct correlation between dosage and hair concentration due to biological and environmental factors. |
| Levels | EtG (Alcohol) Levels in Hair | Description |
|---|---|---|
| Abstinent or Very Irregular Alcohol Consumption | < 5 pg/mg | No significant alcohol use; not inconsistent with abstinence i.e. may reflect incidental or environmental exposure |
| Regular Alcohol Consumption | 5–30 pg/mg | Moderate alcohol consumption, such as regular social drinking |
| Chronic Excessive Consumption | > 30 pg/mg | Heavy or chronic alcohol use; indicative of frequent consumption |
Limitations of Categorising Drug Users as Low, Medium, or High Solely Through Hair Testing
While hair testing provides valuable insights into drug use, categorising individuals into low, medium, and high usage groups based solely on hair analysis has several limitations:
1. Biological Variability
Hair Growth Rates: Differences in hair growth rates among individuals can affect the concentration of drugs in the hair. Faster-growing hair may dilute drug concentrations, while slower growth can lead to higher concentrations over the same period.
Hair Type and Colour: Drug incorporation into hair can vary based on its texture, porosity, and melanin content. For instance, darker or more porous hair tends to absorb more drugs, potentially skewing results.
2. Environmental Contamination
Passive Exposure: Incidental exposure to drugs (e.g., secondhand smoke, contamination from handling drugs) can result in detectable levels in hair without actual ingestion. This may falsely categorise someone as a “low” or “medium” user.
External Contaminants: Drugs or metabolites may adhere to the hair externally, particularly in environments where drugs are present, further complicating categorisation.
3. Inconsistent Drug Incorporation
Drug-Specific Differences: Some drugs are more readily incorporated into hair than others. For example, highly lipophilic drugs like THC may accumulate more easily than hydrophilic drugs, creating inconsistencies in categorising users across drug types.
Metabolism Variations: Individual metabolic rates affect how quickly drugs and their metabolites are processed, impacting the concentrations deposited in hair.
4. Limitations of Testing Sensitivity
Cutoff Levels: Laboratories use specific cutoff levels to report positive results. If these levels are set too high, infrequent or low-level users may be categorised incorrectly as “non-users” or “low” users.
Detection Limits: Hair testing may not detect extremely low-level use or distinguish between “low” and “medium” usage with precision, particularly for substances used sporadically.
5. Timeline Ambiguity
Segmented Analysis Required: Without segmenting the hair, a single test may represent an average drug use over months, obscuring periods of heavy or light use.
Overlapping Periods: Categorisation may not account for variations in drug use patterns over time (e.g., a chronic user who recently reduced consumption might still be classified as “high”).
6. Polydrug Use
Confounding Effects: Users of multiple drugs may have complex usage patterns that do not align neatly with a single categorisation. One drug may appear at a “high” level while another shows “low,” making overall classification difficult.
7. Lack of Contextual Information
Intentional vs. Unintentional Use: Hair analysis cannot distinguish between intentional drug use, medical prescriptions, or accidental ingestion.
Frequency vs. Quantity: Hair testing measures drug deposition but does not directly reflect how frequently or in what quantities the drug was consumed.
8. Legal and Ethical Concerns
Stigmatisation: Categorising individuals into simplistic groups could lead to unfair assumptions about their behaviour, especially in legal or employment contexts.
Judicial Scrutiny: Courts or regulatory bodies may question the validity of categorising users based solely on hair testing, given its inherent variability and limitations.
Memberships & Accreditations